联系人:张经理
手机:15996303889
电话:18913958947
邮箱:15996303889@139.com
地址: 江苏省南京市栖霞区石狮路12号2幢601室
该产品适用于高速公路、物流园、公安卡口通道车辆检查,辐射剂量低、操作方便、通过快捷、实用性强。伽马射线源 钴60(0.8Ci)探测器 固体探测器穿透力
该产品适用于高速公路、物流园、公安卡口通道车辆检查,辐射剂量低、操作方便、通过快捷、实用性强。
The product is suitable for highway, logistics park, public security chokepoint channel vehicle inspection, low radiation dose, easy to operate, through the fast, practical.
伽马射线源 | 钴60(0.8Ci) |
探测器 | 固体探测器 |
穿透力 | ≥170mm(钢板)(空气背景下,在170mm后面仍可检测到铅砖。鲜活农产品车辆满载时的等效厚度为150mm。) |
农产品车辆满载时的等效厚度 | 150mm |
空间分辨率 | ≤6mm(空气背景下可检测到的最细铜丝直径)以上2个指标为穿透式检测系统的重要指标其中,空间分辨率和反差灵敏度决定图像的清晰程度。) |
扫描检查速度 | 6~10km/h |
环境工作温度 | -20℃~50℃ |
相对湿度 | 5%~95%,不结露 |
通过速度 | ≤10km/h |
电压和功耗 | 380V,2KW |
车牌识别系统 | OCR |
系统工作时间 | 24x7x52(小时),可全天候连续工作 |
Gamma-ray sources | Cobalt 60 (0.8Ci) |
Detector | Solids Detector |
Penetrating power | ≥170mm(Steel plate) (Lead brick can still be detected behind 170mm in air background. (The equivalent thickness of the fresh produce vehicle when fully loaded is 150mm.) |
Equivalent thickness of agricultural vehicles when fully loaded | 150mm |
Spatial resolution | ≤6mm(The finest copper wire diameter that can be detected against an air background) The above 2 indicators are important indicators for penetrating detection systems where spatial resolution and contrast sensitivity determine the clarity of the image.) |
Scanning inspection speed | 6~10km/h |
Ambient working temperature | -20℃~50℃ |
Relative Humidity | 5%~95%,No condensation |
By speed | ≤10km/h |
Voltage and power consumption | 380V,2KW |
License plate recognition system | OCR |
System working time | 24x7x52 (hours) for 24/7 continuous operation |
下图:卡口应用现场
Below: The application site of bayonet
需要方案设计(标底设计)、项目合作、出口合作请与我们联系
Need scheme design (bid design), project cooperation, export cooperation please contact us
-
便携式无线双向车底扫描仪Portable Wireless Bi-directional Vehicle Chassis Scanner
-
管道涵洞 生命探测机器人
-
生命探测机器人 狭小空间应急救援热成像喊话
-
360°全向应急救援 手持式生命探测仪
-
超高清 狭小空间应急救援 手持式生命探测仪
-
全向运动 手持地面站 车底监控机器人Omnidirectional Motion Handheld Ground Station Vehicle Undercarriage Monitoring Robot
-
全向运动 智能云台 车底检查机器人Omnidirectional Motion Intelligent Head Vehicle Chassis Inspection Robot
-
多功能多视角 反藏匿双模式 车底检查机器人Versatile Multi-View Anti-Hiding Dual Mode Vehicle Undercarriage Inspection Robot